Specifications:
GENERAL Network GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1900 / 2100 LAYAR Tipe TFT capacitive touchscreen, 16M colors Ukuran 720 x 1280 pixels, 4.55 inches (~323 ppi pixel
density)
Multitouch up to 10 fingers Timescape UI, Mobile BRAVIA Engine |
DIMENSI | Ukuran/Berat | 131 x 68.6 x 8.6 mm / 127 g |
AUDIO | Fitur | Vibration
MP3 ringtones |
Jack | 3,5 mm Jack Audio |
Speakerphone | Ya |
MEMORY | Internal | 16 GB storage, 1GB RAM |
Eksternal | microSD, up to 32 GB |
DATA | 3G | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps |
EDGE | Up to 236.8 kbps |
GPRS | Up to 85.6 kbps |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v3.1 with A2DP, EDR |
Infrared | Tidak |
USB/Port | microUSB v2.0 |
KAMERA | Primer | 13 MP, 4128x3096 pixels, autofocus, LED flash Fitur: Geo-tagging, touch focus, face detection, 3D sweep panorama, image stabilization |
Sekunder | 1.3 MP, 720p@30fps |
Video Record | Ya, 1080p@30fps, continuous autofocus, video light, video stabilizer |
BATERAI | Tipe | Li-Ion 1750 mAh battery |
Standby | Up to 300 h (2G) / Up to 400 h (3G) |
Talk Time | Up to 6 h 40 min (2G) / Up to 6 h 40 min (3G) |
FITUR | OS | OS, v4.0.4 (Ice Cream Sandwich), planned u |
CPU | Qualcomm MSM8260A Snapdragon Dual-core 1.5 GHz Krait GPU Adreno 225 Sensors Accelerometer, gyro, proximity, compass |
Browser | HTML5 |
GPS | Ya, with A-GPS support and GLONASS |
Messaging |
|
Java | via Java MIDP emulator, Fitur tambahan: Stereo FM radio with RDS, Protection Shatter proof and scratch-resistant glass, - 50 GB of Cloud storage (time limited offer) - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic, - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.263/H.264/WMV player |
MP3 Player | MP3/eAAC+/WMA/WAV/Flac player |
Audio Record | Ya |
TV | Tidak |