Specification:
SAMSUNG. GALAXY Grand I9082
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2?, 3G HSDPA 850 / 900 / 2100
|
LAYAR | Tipe | Capacitive touchscreen, 16M colors |
Ukuran | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) Multitouch, TouchWiz UI |
DIMENSI | Ukuran/Berat | 143.5 x 76.9 x 9.6 mm (5.65 x 3.03 x 0.38 in) / 162 g |
AUDIO | Fitur | Vibration
MP3, WAV ringtones |
Jack | 3,5 mm Jack Audio |
Speakerphone | Ya |
MEMORY | Internal | 8 GB storage, 1 GB RAM |
Eksternal | microSD, up to 64 GB |
DATA | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya |
GPRS | Ya |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
Bluetooth | v4.0 with A2DP, LE, EDR |
Infrared | Tidak |
USB/Port | microUSB v2.0 |
KAMERA | Primer | 8 MP, 3264x2448 pixels, autofocus, LED flas, Geo-tagging, touch focus, face and smile detection, image stabilization |
Sekunder | Ya, 2 MP |
Video Record | Ya, 1080p@30fps |
BATERAI | Tipe | Li-Ion 2100 mAh battery |
Standby | Up to 440 h |
Talk Time | Up to 10 h 10 min |
FITUR |
|
|
CPU | Dual-core 1.2 GHz |
Browser | HTML5 |
GPS | Ya, with A-GPS support and GLONASS |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Java | via Java MIDP emulator, fitur tambahan: Stereo FM radio with RDS, - Active noise cancellation with dedicated mic - SNS integration - Active noise cancellation with dedicated mic - SNS integration - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input |
FITUR LAIN | Multiple SIM | Dual SIM (Mini-SIM, dual stand-by) |
Video Player | MP4/WMV/H.264/H.263 player |
MP3 Player | MP3/WAV/eAAC+/AC3/FLAC player |
Audio Record | Ya |
TV | Tidak |