Spesifikasi Dan Harga Nokia Lumia 620
| General | Jaringan | GSM 850 / 900 / 1800 / 1900
HSDPA 850 / 900 / 1900 / 2100
|
| Layar | Tipe | TFT capacitive touchscreen, 16M colors |
| Ukuran | 480 x 800 pixels, 3.8 inches (~246 ppi pixel density)
|
| Dimensi | Ukuran | 115.4 x 61.1 x 11 mm |
| Berat | 127 g |
| Memori | Internal | 8 GB storage, 512 MB RAM |
| External | microSD, up to 64 GB |
| Kamera | Primer | 5 MP, 2592х1936 pixels, autofocus, LED flash |
| Sekunder | VGA |
| Data | GPRS | Class B |
| EDGE | Class B |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
| Bluetooth | v3.0 with A2DP, EDR |
| USB | microUSB v2.0 |
| Fitur | OS | Microsoft Windows Phone 8 |
| CPU | Dual-core 1 GHz Krait |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| GPS | A-GPS support and GLONASS |
| Java | Tidak |
| Fitur Lain | - SNS integration
- Active noise cancellation with dedicated mic
- MP3/WAV/eAAC+/WMA player
- MP4/H.264/H.263/WMV player
- 7GB free SkyDrive storage
- Document viewer
- Video/photo editor
- Voice memo/dial
- Predictive text input |
| Baterai | Tipe | Li-Ion 1300 mAh battery (BL-4J) |
| Standby | Up to 330 h |
| Talk Time | Up to 14 h 40 min (2G) / Up to 9 h 50 min (3G) |